---
title: "Dashboard"
description: "Monitor metrics for Dashboard (last 7 days)"
base_url: "https://status.zaprite.com"
canonical: "https://status.zaprite.com/monitors/10135"
homepage_url: "https://zaprite.com"
contact_url: "https://zaprite.com/contact"
---

# Dashboard

[Status](/.md) › [Monitors](/monitors.md) › Dashboard

| Metric | Value |
| --- | --- |
| Global latency (p75) | 772ms – 912ms |
| Region latency | 7 regions · fastest: railway_us-west2 |
| Uptime (last 7 days) | 100.00% · 60566 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 556ms |
| p75 | 850ms |
| p95 | 1053ms |
| p99 | 1305ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| sin | 971ms |
| jnb | 930ms |
| bom | 696ms |
| arn | 587ms |
| cdg | 379ms |
| dfw | 358ms |
| railway_us-west2 | 281ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
